Gooding Christie's held its Geneva sale (Christie's sale 25413) on Sunday 8 November 2026. Here is every sold car, taken from Christie's own lot pages, with the pre-sale estimate, the hammer price, and what the buyer actually paid.
The short version
- 23 cars sold, for CHF 21,073,825 in total including premium (about $25,735,355). That matches the sale total Christie's published.
- 18 of 23 hammered below the low estimate. 5 landed inside the estimate and 0 went above it.
- The sale was mostly late-model Ferraris with delivery mileage. Even those mostly sold under estimate. The 2016 Porsche 991 Turbo S Cabriolet (388 km) hammered at CHF 100,000 against a CHF 150,000–200,000 estimate.
- The top lot was the 2024 Ferrari 499P Modificata: CHF 7,300,000 hammer, CHF 8,217,500 paid (about $10,035,211), estimated "in excess of CHF 7,500,000".
Hammer vs what the buyer paid
Christie's publishes the "price realised", which includes the buyer's premium. We took the hammer out by inverting the premium at 15% up to CHF 200,000 and 12.5% above. That rate was fitted on this sale's own lots, not assumed: all 23 invert to a whole CHF 1,000 (8 of 8 below the threshold, 15 of 15 above). Across the sale, the buyers paid CHF 2,425,825 in premium on CHF 18,648,000 of hammer, an effective 13.0%.
USD figures use CHF 1 = $1.2212, the ECB reference rate on Friday 6 November 2026 (the sale was on a Sunday, so there was no fix that day). They are a conversion, not what a US buyer would have paid landed: shipping, import duty, taxes and any VAT treatment are not included.
| Lot | Car | Estimate (CHF) | Hammer (CHF) | Paid (CHF) | Paid (≈USD) | vs estimate | Mileage |
|---|---|---|---|---|---|---|---|
| 1 | 1989 Citroën 2 CV Charleston | 25,000 – 35,000 | 20,000 | 23,000 | $28,088 | below low | 79,681 km |
| 2 | 1987 Puch 280 GE | 25,000 – 45,000 | 38,000 | 43,700 | $53,366 | within | not stated |
| 3 | 1976 Ferrari 308 GTB Vetroresina | 150,000 – 175,000 | 120,000 | 138,000 | $168,526 | below low | 72,242 km |
| 4 | 2016 Porsche 991 Turbo S Cabriolet | 150,000 – 200,000 | 100,000 | 115,000 | $140,438 | below low | 388 km |
| 5 | 1959 Mercedes-Benz 190 SL | 120,000 – 140,000 | 100,000 | 115,000 | $140,438 | below low | not stated |
| 6 | 2025 Ferrari 12Cilindri | 350,000 – 450,000 | 350,000 | 398,750 | $486,954 | within | 114 km |
| 7 | 1971 Ferrari Dino 246 GT | 275,000 – 325,000 | 270,000 | 308,750 | $377,046 | below low | not stated |
| 8 | 2021 Ford GT | 550,000 – 650,000 | 470,000 | 533,750 | $651,816 | below low | 197 km |
| 9 | 1983 Ferrari 512 BBi | 300,000 – 350,000 | 230,000 | 263,750 | $322,092 | below low | 31,374 km |
| 10 | 2019 Ferrari 488 Pista Spider | 700,000 – 800,000 | 620,000 | 702,500 | $857,893 | below low | 1,915 km |
| 11 | 2023 Ferrari 812 Competizione A | 1,700,000 – 1,900,000 | 1,550,000 | 1,748,750 | $2,135,574 | below low | 303 km |
| 12 | 2025 Ferrari 12Cilindri Spider | 400,000 – 450,000 | 380,000 | 432,500 | $528,169 | below low | 621 km |
| 13 | 2026 Ferrari 296 Speciale Piloti | 600,000 – 700,000 | 540,000 | 612,500 | $747,985 | below low | 157 km |
| 14 | 2018 Lamborghini Aventador SVJ 63 | 600,000 – 800,000 | 800,000 | 905,000 | $1,105,186 | within | 195 km |
| 15 | 2025 Ferrari SF90 XX Spider | 1,500,000 – 1,700,000 | 1,400,000 | 1,580,000 | $1,929,496 | below low | 162 km |
| 16 | 2026 Porsche 992 GT3 Touring | 200,000 – 250,000 | 165,000 | 189,750 | $231,723 | below low | 2,673 km |
| 17 | 2024 Ferrari 499P Modificata | In excess of 7,500,000 | 7,300,000 | 8,217,500 | $10,035,211 | below low | not stated |
| 18 | 2023 Ferrari 812 Competizione | 1,400,000 – 1,600,000 | 1,175,000 | 1,326,875 | $1,620,380 | below low | 281 km |
| 19 | 2026 Ferrari 296 Speciale A | 600,000 – 700,000 | 520,000 | 590,000 | $720,508 | below low | 106 km |
| 20 | 2016 Ferrari F12 tdf | 1,400,000 – 1,600,000 | 1,600,000 | 1,805,000 | $2,204,266 | within | 9,407 km |
| 22 | 2019 Ferrari 488 Pista | 650,000 – 750,000 | 650,000 | 736,250 | $899,108 | within | 1,486 km |
| 23 | 1971 Mercedes-Benz 280 SE 3.5 Cabriolet | 230,000 – 280,000 | 190,000 | 218,500 | $266,832 | below low | 71,807 km |
| 24 | 2003 Ferrari 360 Challenge | 70,000 – 90,000 | 60,000 | 69,000 | $84,263 | below low | not stated |
Lot 21 does not appear in our feed. We have no sold price for it and haven't counted it.
What this means if you're bidding
1. An estimate is not a price. At this sale, as at the four sales we measured in Hammer price vs what the buyer paid, most cars that sold did so below the low estimate. Compare a car with completed sales of the same spec instead.
2. Budget from the hammer up. At 15% on the first CHF 200,000, a CHF 100,000 hammer costs CHF 115,000 before any transport or tax.
3. Delivery mileage didn't guarantee a strong result. Ten Ferraris here were built in 2016 or later, and nine of them showed under 2,000 km. Seven of the ten still hammered below the low estimate. One sale isn't a trend, though.
Caveats
This is one sale of 23 sold cars, heavy on recent Ferraris. It's not a market index. All figures come from Christie's lot pages for sale 25413 as of 8 November 2026. We didn't inspect the cars, and condition, history and spec differences explain much of the spread between lots.
Blog entries are general information, not financial, legal or purchasing advice. BidBetter figures are estimates, not appraisals. See the Disclaimer.